Match : India v West Indies, 1st of 3 test match Digicel series on 2011 India tour of West Indies.
Venue/Date : Sabina Park in Kingston in Jamaica.. 20,21,22,23 & 24 June 2011.
Debut : Virat Kohli, Praveen Kumar and Abhinav Mukund.
Toss : India, elected to bat.
Result : to be decided.
Man of the match : to be decided.
Umpires : Daryl Harper (Australia) + Ian Gould (England).
Head to head : 83rd India v West Indies test match it is, undecided. Previously, West Indies lead 30 to 11 with 41 draws. In West Indies, two teams clash for the 43rd time and home team leads 16 to 4 with 22 draws on past encounters. At the venue, Sabina park in Kingston, India registered their maiden win in 2006 in 10th game, after losing 6 times and drawing thrice.
End of day 1 : West Indies 34/1 in 20 overs :
A total of 11 wickets fell on a pitch offered healthy bounce for pacers and encouraging turn for spinners but all these were counter attackingly negotiated by Harbhajan Singh and Suresh Raina to take visitors past double hundred mark. Windies bowlers earned full points today (specially Bishoo for taking 3 wickets + 3 catches) while Indian new ball bowlers too applied good pressure to earn a wicket before the close of play.
Scorecard updated : at the end of play on day 1 at Kingston.
| India 1st innings (elected to bat) | |||||
| Batsman | ? | R | B | 4s | 6s |
| Abhinav Mukund | b Rampaul | 11 | 41 | 1 | 0 |
| Murali Vijay | c Bishoo b Rampaul | 8 | 12 | 1 | 0 |
| Rahul Dravid | c Sammy b Bishoo | 40 | 67 | 7 | 0 |
| VVS Laxman | c Sammy b Bishoo | 12 | 31 | 2 | 0 |
| Virat Kohli | c Baugh b Edwards | 4 | 10 | 1 | 0 |
| Suresh Raina | c Bishoo b Rampaul | 82 | 115 | 15 | 0 |
| MS Dhoni | c Simmons b Bishoo | 0 | 2 | 0 | 0 |
| Harbhajan Singh | c Bishoo b Edwards | 70 | 74 | 10 | 1 |
| Praveen Kumar | lbw b Edwards | 4 | 7 | 1 | 0 |
| Amit Mishra | c Sarwan b Edwards | 6 | 13 | 0 | 0 |
| Ishant Sharma | not out | 0 | 2 | 0 | 0 |
| Extra : | 9 (bye=1, lbye=2, noballs=6) | ||||
| Total : | 246 runs in 61.2 overs for 10 wickets | ||||
| Bowler | Overs | Maiden | Runs | W | Extra |
| Fidel Edwards | 16 | 1 | 56 | 4 | 4 no balls |
| Ravi Rampaul | 18.2 | 2 | 59 | 3 | 2 no balls |
| Darren Sammy | 13 | 3 | 42 | 0 |   |
| Devendra Bishoo | 11 | 2 | 75 | 3 |   |
| Lendl Simmons | 2 | 0 | 8 | 0 |   |
| Brendan Nash | 1 | 0 | 3 | 0 |   |
| West Indies 1st innings | |||||
| Batsman | ? | R | B | 4s | 6s |
| Adrian Barath | not out | 26 | 72 | 3 | 0 |
| Lendl Simmons | c Vijay b Sharma | 3 | 23 | 0 | 0 |
| Ramnaresh Sarwan | not out | 2 | 26 | 0 | 0 |
| Darren Bravo |   |   |   |   |   |
| Shivnarine Chanderpual |   |   |   |   |   |
| Brendan Nash |   |   |   |   |   |
| Carlton Baugh |   |   |   |   |   |
| Darren Sammy |   |   |   |   |   |
| Ravi Rampaul |   |   |   |   |   |
| Fidel Edwards |   |   |   |   |   |
| Devendra Bishoo |   |   |   |   |   |
| Extra : | 3 (bye=1, lbye=1, noball=1) | ||||
| Total : | 34 runs in 20 overs for 1 wickets | ||||
| Bowler | Overs | Maiden | Runs | W | Extra |
| Praveen Kumar | 8 | 2 | 12 | 0 |   |
| Ishant Sharma | 6 | 1 | 8 | 1 |   |
| Amit Mishra | 4 | 0 | 8 | 0 | 1 no ball |
| Harbhajan Singh | 2 | 1 | 4 | 0 |   |
Source: http://itsonlycricket.com/entry/2703/
jane seymour npi benz goldfish bryan stow you light up my life weather forecast